Sign up to stay up to date on the Nashville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Crystal Ct 3 2 1,092 $269,900 $247 0 days
211b Queen Ave 4 4 2,350 $680,000 $289 1 day
1510 Demonbreun St Unit 1201 2 2 1,825 $785,000 $430 1 day
412 Westfield Dr 3 2 1,586 $319,000 $201 1 day
203 Westfield Dr 2 2 1,082 $250,000 $231 1 day
2110a W Linden Ave 3 2 1,256 $660,000 $525 1 day
507 Cityscape Dr 2 3 1,581 $479,500 $303 1 day
2208 Dearborn Dr 4 3 2,518 $495,000 $196 1 day
76 Peachtree St 2 1 873 $327,000 $374 1 day
41 Jay St 2 1 768 $300,000 $390 1 day
1116 Parklawn Dr 6 5 4,617 $738,400 $159 1 day
1018 Grassland Ln 5 6 7,309 $5,499,000 $752 1 day
7151 Riverfront Dr 4 2 2,356 $615,000 $261 1 day
5245 Timber Gap Dr 3 3 2,230 $689,000 $308 1 day
767 Rowan Dr 3 2 1,508 $220,000 $145 2 days
1904 11th Ave N N/A 2 3,765 $575,000 $152 2 days
4026b Lealand Ln 5 5 4,138 $1,975,000 $477 2 days
1510 Demonbreun St Unit 807 1 1 785 $415,000 $528 2 days
309 Goldenrod Ct 4 3 2,784 $614,987 $220 0 days
1622 12th Ave N 4 4 2,658 $849,900 $319 2 days
1236 Saxon Dr 7 7 8,510 $3,995,000 $469 2 days
120 39th Ave N 6 8 4,610 $2,448,700 $531 2 days
6624 Rolling Fork Dr 3 3 2,941 $1,395,000 $474 1 day
4015 Fairview Dr 3 1 1,174 $255,000 $217 3 days
600 Fatherland St Unit A 3 4 2,796 $664,900 $237 3 days
1303 Saturn Dr 5 2 1,936 $409,900 $211 3 days
2316 Foster Ave 4 3 2,028 $599,000 $295 2 days
95 Jay St 3 1 1,088 $260,000 $238 3 days
8384 Merrymount Dr 3 3 2,431 $724,900 $298 3 days
3009 Clare Ave 4 4 2,775 $750,000 $270 3 days
6516 Chessington Dr 4 3 2,657 $659,000 $248 1 day
6210 Hickory Valley Rd 5 7 6,693 $5,750,000 $859 3 days
3005 Clare Ave 4 4 2,775 $750,000 $270 3 days
2001 Gildridge Dr Unit 302 2 2 1,459 $603,566 $413 3 days
2001 Gildridge Dr Unit 102 1 1 772 $349,900 $453 3 days
124 Timber Ridge Dr 5 4 1,974 $384,990 $195 3 days
2928 Sinbad Dr 3 2 1,288 $424,500 $329 3 days
1502 Meridian St 3 3 2,747 $1,050,000 $382 5 days
4201 Burrus St 3 2 2,173 $799,999 $368 3 days
3516 Paragon Dr 3 2 1,068 $349,900 $327 3 days
701 Lakeridge Way 4 4 3,500 $537,000 $153 3 days
1430a Stainback Ave 3 3 2,150 $675,000 $313 3 days
1036 43rd Ave N 3 2 1,170 $499,000 $426 0 days
206 Highland Villa Cir 3 2 1,699 $354,900 $208 3 days
5144 Village Trce 3 3 1,688 $425,000 $251 3 days
303 Criddle St Unit 311 2 2 1,302 $399,000 $306 3 days
1423 Pennock Ave Unit B 7 4 2,722 $875,000 $321 3 days
2909 Edge Moor Dr 5 2 2,000 $435,000 $217 3 days
2138 Blair Blvd 2 1 812 $745,000 $917 3 days
4605 Park Ave 3 2 2,936 $1,375,000 $468 3 days
Average: 3.2 3.1 2,372 $1,058,276 $419 69 days
Viewing 1 - 50 of 2834
Viewing 1 - 50 of 2834
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5113 Ashley Dr 5 3 3,157 $1,135,500 $359 1 day
500 Paragon Mills Rd Unit M14 2 1 912 $100,000 $109 0 days
1010b 18th Ave S Unit #12 4 6 2,167 $1,350,000 $622 3 days
249 Fairway Dr 3 3 2,372 $659,900 $278 3 days
204 Cliffdale Rd 3 3 1,512 $595,000 $393 3 days
115 Page Rd 5 7 6,934 $3,950,000 $569 0 days
1017 11th Ave S 4 4 2,230 $1,295,000 $580 5 days
519 N Wilson Blvd 4 2 1,746 $849,900 $486 0 days
928 West Ave 4 3 2,193 $599,999 $273 5 days
631 Durrett Dr 4 3 2,670 $658,000 $246 7 days
445 Mcmurray Dr 2 1 1,211 $285,000 $235 6 days
714 Harpeth Knoll Rd 3 2 1,512 $549,900 $363 7 days
811 S 12th St 3 3 1,893 $675,000 $356 5 days
468 Hogan Rd 5 6 4,398 $1,909,992 $434 7 days
442 Capri Dr 2 1 1,025 $370,000 $360 3 days
1609 Essex Ave 3 1 1,176 $849,990 $722 8 days
247 Fairway Dr 2 1 1,399 $385,000 $275 0 days
2905 Compton Rd 3 2 1,811 $875,000 $483 10 days
1315 Saturn Dr 2 2 1,632 $269,000 $164 6 days
4113 Legend Hall Dr 3 5 3,037 $1,079,500 $355 6 days
405 Horseshoe Ln 4 4 2,644 $975,000 $368 9 days
5004 Timberhill Dr 3 2 1,264 $589,000 $465 10 days
821 Footpath Ter 3 2 1,481 $500,000 $337 11 days
815 Setliff Pl 2 2 1,400 $585,000 $417 2 days
5005 Nevada Ave 5 5 3,492 $1,850,000 $529 10 days
1116 Marlowe Lndg 3 3 1,496 $389,900 $260 0 days
918 Wedgewood Ave 2 1 1,668 $500,000 $299 11 days
2916 Murray Cir 3 2 1,268 $499,900 $394 11 days
314 N 9th St 3 2 1,807 $569,000 $314 11 days
1429 Mcgavock Pike 3 1 1,000 $324,900 $324 11 days
478 Rural Hill Rd 3 2 1,050 $275,000 $261 3 days
828 Clay St 3 1 900 $349,900 $388 3 days
4903 Monterey Dr 3 2 2,388 $575,000 $240 4 days
1810 Beech Ave 3 3 2,842 $1,000,000 $351 13 days
1007 12th Ave S Unit D 4 5 2,275 $1,200,000 $527 14 days
853 Pasadena Dr 4 3 2,463 $1,099,000 $446 7 days
2930 Sinbad Dr 2 1 792 $229,900 $290 14 days
257 Blackman Rd 4 3 2,982 $499,900 $167 14 days
605 Alison Ct 2 3 1,280 $250,000 $195 0 days
6552 Brownlee Dr 3 2 2,619 $950,000 $362 0 days
915 Coral Rd 2 2 1,829 $1,150,000 $628 12 days
1132 Bellshire Dr 4 3 1,981 $599,900 $302 12 days
3912 Mallard Dr 3 2 1,250 $349,900 $279 14 days
565b Croley Dr 3 3 2,292 $759,995 $331 16 days
6205a New York Ave 3 3 2,258 $599,000 $265 15 days
2415 Barclay Dr 3 2 1,168 $529,700 $453 0 days
405 Mcdonald Dr 2 1 1,168 $289,900 $248 17 days
8420 Indian Hills Dr 4 3 2,508 $525,000 $209 17 days
300 Harwich Ct 3 3 1,688 $479,900 $284 18 days
1015b Dozier Pl 4 3 2,160 $665,000 $307 18 days
Average: 3.3 3.0 2,279 $977,145 $407 41 days
Viewing 1 - 50 of 603
Viewing 1 - 50 of 603
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Oriel Ave 2 1 1,115 $300,000 $285,000 $255 0 days 11/1/26
65 Ravenwood Hills Cir 4 4 3,080 $999,999 $951,000 $308 16 days 10/31/26
224 Myhr Grn 3 2 1,398 $400,000 $400,000 $286 0 days 10/30/26
6528 Jocelyn Hollow Rd 3 2 2,426 $1,000,000 $875,000 $360 0 days 10/30/26
301 Williams Ct 3 4 4,248 $675,000 $676,000 $159 19 days 10/30/26
2909 Starboard Dr 3 2 1,796 $425,000 $425,000 $236 30 days 10/30/26
1915a Overhill Dr 5 5 3,812 $1,699,999 $1,650,000 $432 36 days 10/30/26
4115 Moss Rose Dr 3 2 1,592 $599,900 $620,000 $389 36 days 10/30/26
344 Clearlake Dr W 4 3 2,148 $449,000 $420,000 $195 44 days 10/30/26
403 Charlesgate Ct 3 4 3,522 $1,000,000 $1,230,000 $349 5 days 10/30/26
4204 Utah Ave Unit A 3 3 2,221 $775,000 $743,000 $334 45 days 10/30/26
4517 Everett Dr 3 2 2,846 $1,480,000 $1,480,000 $520 0 days 10/30/26
525 Misty Creek Ct 5 4 2,846 $549,919 $549,919 $193 29 days 10/30/26
3207c Long Blvd 4 5 3,051 N/A $682,000 $223 29 days 10/30/26
4505 Shys Hill Rd 5 7 5,386 $2,650,000 $2,475,000 $459 62 days 10/30/26
627 Richmond Bnd 4 5 3,282 $1,384,988 $1,384,988 $421 42 days 10/30/26
21 Vaughns Gap Rd Unit 149 1 1 715 $207,900 $205,000 $286 83 days 10/30/26
1204b Keller Ave 3 2 1,351 $525,000 $510,000 $377 91 days 10/30/26
214 38th Ave N 6 5 4,961 $2,399,000 $2,000,000 $403 92 days 10/30/26
937 Phillips St 3 2 1,351 $499,900 $484,000 $358 94 days 10/30/26
860 Seymour Ave 3 3 1,566 $549,999 $539,999 $344 144 days 10/30/26
2501 Vista Ln 4 2 1,296 $240,000 $245,000 $189 147 days 10/30/26
414 Rosedale Ave Unit 310 2 2 901 $299,000 $274,000 $304 169 days 10/30/26
5020 Cherrywood Dr 4 4 3,103 $1,050,000 $1,010,000 $325 70 days 10/30/26
2116 Herman St 2 2 1,064 $189,900 $165,000 $155 141 days 10/30/26
315 Joyner Ave 4 3 2,130 $599,000 $585,000 $274 176 days 10/30/26
5516 Rome Ave 2 1 600 $275,000 $347,000 $578 237 days 10/30/26
512 Woodhurst Dr 4 3 2,453 $725,000 $725,000 $295 0 days 10/29/26
1626 Lethia Dr 3 2 2,215 $690,000 $690,000 $311 0 days 10/29/26
2005 Olga Ave 4 3 3,019 $1,299,999 $1,300,000 $430 27 days 10/29/26
206 Manchester Ave 2 1 1,229 $510,000 $510,000 $414 35 days 10/29/26
2907 Oakland Ave 3 3 2,954 $1,375,000 $1,426,000 $482 21 days 10/29/26
570 Joyce Ln 3 2 1,881 $469,600 $460,000 $244 25 days 10/29/26
907 Kipling Dr 2 1 759 $315,000 $294,000 $387 31 days 10/29/26
6109b New York Ave 3 3 2,154 $625,000 $630,000 $292 49 days 10/29/26
1213b N 7th St 3 3 1,591 $629,000 $629,000 $395 49 days 10/29/26
3214 Conviser Dr 3 4 1,874 $444,900 $439,550 $234 29 days 10/29/26
1220 Meridian St 3 3 1,334 $515,000 $497,500 $372 71 days 10/29/26
320 Garrett Dr 4 4 2,414 $615,000 $595,000 $246 70 days 10/29/26
2002 Riverwood Dr 3 1 1,140 $424,500 $435,000 $381 49 days 10/29/26
4921 Timberdale Dr 2 2 1,464 $475,000 $412,500 $281 22 days 10/29/26
2403 Branch St Unit A & B 6 6 4,078 $1,120,000 $1,053,200 $258 106 days 10/29/26
641 Brook Hollow Rd 7 9 7,391 $3,500,000 $3,100,000 $419 114 days 10/29/26
2403a Branch St 3 3 2,140 $575,000 $543,500 $253 113 days 10/29/26
2403b Branch St 3 3 1,938 $529,000 $509,700 $263 113 days 10/29/26
504 Edwin St Unit 41 4 4 1,843 $589,900 $583,000 $316 9 days 10/29/26
2300 Kimberly Dr 4 3 2,206 $525,000 $525,000 $237 75 days 10/29/26
2419 Valley Brook Rd 4 4 4,054 $1,970,000 $1,706,000 $420 136 days 10/29/26
4716 Abbay Dr 3 2 1,227 $429,000 $435,124 $354 35 days 10/28/26
1003 Greenwich Park 4 6 6,214 $2,875,000 $2,875,000 $462 35 days 10/28/26
Average: 3.3 2.9 2,303 $888,754 $866,463 $354 55 days
Viewing 1 - 50 of 3241
Viewing 1 - 50 of 3241

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.