Sign up to stay up to date on the Gallatin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Barry Ln 4 2 2,750 $499,900 $181 0 days
705 Yeetum Pvt Bnd 3 2 1,550 $389,990 $251 0 days
902 Skye View Dr 3 2 1,440 $375,000 $260 0 days
409 Magnolia St S 4 3 2,059 $349,900 $169 1 day
728 Coburg St 3 3 1,914 $409,900 $214 1 day
2444 Rose Hannah Dr 4 3 2,481 $434,990 $175 1 day
2744 Rose Hannah Dr 4 3 2,758 $459,990 $166 1 day
2436 Rose Hannah Dr 4 3 2,494 $429,990 $172 1 day
2884 Rose Hannah Dr 4 3 2,885 $464,990 $161 1 day
1841 Old Spring Ln 3 2 1,841 $399,900 $217 1 day
1679 Old Spring Ln 3 2 1,679 $389,900 $232 1 day
2005 Rose Hannah Dr 3 3 2,021 $404,990 $200 1 day
2324 Rose Hannah Dr 3 3 2,324 $419,990 $180 1 day
279 Albright Ln 3 4 3,784 $879,900 $232 1 day
94 Mulberry Grv 4 3 3,127 $974,900 $311 1 day
398 Goodman Dr 4 4 2,872 $585,000 $203 1 day
1018 Laffite Way 4 3 3,202 $699,900 $218 2 days
717 Yeetum Pvt Bnd 3 2 1,707 $394,725 $231 2 days
704 Yeetum Pvt Bnd 3 2 1,707 $400,315 $234 2 days
395 Devon Chase Hl Unit 1102 2 2 1,510 $322,000 $213 2 days
1164 Linn Cove Ct 4 3 1,869 $359,900 $192 2 days
433 Rosy Dale Dr 3 3 2,484 $524,990 $211 3 days
400 Huntington Dr 3 3 1,779 $290,000 $163 2 days
109 Sable East St 3 3 2,037 $474,900 $233 3 days
113 Hayden Ln 4 3 2,912 $654,900 $224 3 days
112 Harlinsdale Blvd 4 3 2,539 $594,900 $234 3 days
312 Booker Dr 3 2 1,929 $434,900 $225 3 days
314 Booker Dr 4 3 2,265 $463,900 $204 3 days
2015 Horseshoe Cir 2 2 1,576 $422,900 $268 3 days
1211 Anson St 4 3 2,227 $555,900 $249 3 days
245 Dante Dr 4 3 2,476 $439,990 $177 3 days
736 Yeetum Pvt Bnd 3 2 1,402 $395,075 $281 4 days
1620 Boardwalk Pl 4 5 4,385 $2,399,999 $547 3 days
148 Stanley Dr 3 2 1,558 $369,900 $237 5 days
Hickory Harbor Dr 3 4 3,475 $1,140,812 $328 5 days
241 Rose Hannah Dr 5 3 2,495 $474,990 $190 5 days
221 Rose Hannah Dr 3 3 2,021 $449,990 $222 5 days
1698 Noah Ln 3 4 3,208 $835,000 $260 5 days
343 E Smith St 3 2 1,250 $320,000 $256 3 days
1217 Chapel Cove Pvt 3 2 1,583 $479,900 $303 5 days
5316 Synergy Pvt Way 4 2 1,883 $484,990 $257 6 days
5317 Synergy Pvt Way 3 2 1,796 $474,990 $264 6 days
1062 Sunset Dr 4 3 3,390 $749,950 $221 6 days
5309 Synergy Pvt Way 3 2 1,796 $479,990 $267 6 days
Sunset Island Trl 4 5 4,165 $1,246,171 $299 6 days
400 Stratford Park Blvd 3 3 2,185 $412,500 $188 6 days
410 Ryan Ave 5 3 3,006 $500,000 $166 6 days
750 Upper Station Camp Crk Rd 4 3 4,551 $2,499,000 $549 7 days
121 Barton Dr 3 1 1,125 $320,000 $284 3 days
276 Griffin Ln 4 3 2,890 $535,000 $185 7 days
Average: 3.5 3.0 2,593 $698,261 $259 55 days
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Hoffstadt Pvt Way 3 2 1,550 $406,200 $262 0 days
5300 Synergy Pvt Way 3 2 1,883 $487,500 $258 0 days
449 S Rocky Top St 3 2 1,685 $374,000 $221 6 days
2157 Holmesburg Pvt Cir 2 2 1,472 $328,085 $222 0 days
1678 Liberty Ln 5 6 6,264 $1,249,000 $199 9 days
5228 Synergy Pvt Way 3 2 1,796 $444,990 $247 7 days
319 Eastover St 3 2 1,080 $240,000 $222 14 days
211 Hempstead Ct 4 3 2,649 $510,000 $192 14 days
440 Rosy Dale Dr 3 3 1,896 $432,000 $227 1 day
714 Coburg St 3 3 2,100 $429,900 $204 14 days
489 Callie Ave 3 2 1,528 $380,000 $248 12 days
265 Summerlin Dr 3 3 1,933 $419,990 $217 7 days
544 Dottie Dr 3 2 1,752 $465,000 $265 21 days
432 Bell Lake Rd 4 4 3,748 $1,204,900 $321 0 days
716 Coburg St 3 3 2,100 $429,900 $204 21 days
754 Plantation Blvd 3 3 3,176 $1,199,900 $377 15 days
1093 Stoney Brook Pvt Bnd 3 2 1,703 $399,899 $234 22 days
1272 Linn Cove Ct 4 3 2,370 $454,990 $191 4 days
111 Spencer Spgs 3 2 2,400 $675,000 $281 6 days
206 Brixham Ct 3 3 2,814 $625,000 $222 28 days
110 Green Meadow Dr 3 2 1,280 $279,900 $218 28 days
1020 Shimmering Way 3 3 3,534 $1,149,900 $325 31 days
1504 Foxland Blvd 4 5 3,648 $1,276,800 $350 28 days
320 Apollo Pvt Way 3 2 1,402 $339,990 $242 10 days
1004 Caballo Trl 3 3 2,808 $834,900 $297 2 days
239 Hudson Dr 4 3 2,231 $458,896 $205 0 days
246 Mark Cir 3 2 1,475 $384,900 $260 10 days
1213 Anson St 3 2 1,673 $467,675 $279 0 days
1208 Anson St 3 2 1,766 $543,431 $307 0 days
1226 Anson St 3 2 1,766 $528,115 $299 0 days
630 Douglas Ln 3 3 2,479 $699,900 $282 27 days
583 Cottonwood Dr 3 2 1,279 $339,900 $265 10 days
5228 Synergy Pvt Way 3 2 1,796 $444,990 $247 0 days
677 Starpoint Dr 4 3 3,377 $749,000 $221 36 days
1104 Lakewood Dr 3 3 2,068 $382,000 $184 23 days
1494 Ridgewood Ct W 3 2 1,125 $260,000 $231 38 days
113 Brights Ln 3 3 2,178 $559,000 $256 9 days
106 Sugar Tree Ln 2 2 1,723 $349,900 $203 27 days
516 Old Spring Ln 4 3 2,882 $533,537 $185 0 days
501 Old Spring Ln 5 3 2,665 $499,900 $187 25 days
1034 Monticello Pl 3 2 1,431 $300,000 $209 41 days
1608 Wellington Ct 5 6 6,726 $1,420,000 $211 24 days
504 Coffee Ct 3 3 1,909 $374,990 $196 27 days
728 Yeetum Pvt Way 3 2 1,550 $390,530 $251 0 days
279 Griffin Ln 3 2 2,400 $500,000 $208 11 days
153 Bradwood Dr 3 2 2,320 $469,900 $202 47 days
516 Becks Pl 3 2 1,991 $499,000 $250 35 days
5236 Synergy Pvt Way 3 2 1,796 $469,990 $261 14 days
700 Yeetum Pvt Way 3 2 1,550 $404,615 $261 15 days
720 Yeetum Pvt Way 3 2 1,550 $398,415 $257 0 days
Average: 3.4 2.8 2,527 $567,289 $233 20 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1060 Mill Brook Way 4 3 3,172 $864,900 $855,000 $269 51 days 11/5/26
232 Sunset Blvd 3 2 1,140 $299,900 $292,500 $256 46 days 11/4/26
587a Douglas Ln 4 4 4,479 $1,950,000 $1,820,000 $406 70 days 11/3/26
700 Wallace Rd 3 2 2,178 $399,999 $386,000 $177 102 days 11/3/26
1593 Winding Way Cir 3 2 1,258 $289,900 $305,000 $242 26 days 11/2/26
107 Meadowlake Dr 4 3 2,504 $949,999 $930,000 $371 37 days 10/31/26
241 Dante Dr 4 3 2,155 $449,990 $458,990 $212 42 days 10/31/26
565 Douglas Ln 4 4 2,404 $599,900 $550,000 $228 1 day 10/30/26
131 Stonehouse Dr 3 3 2,846 $445,000 $430,000 $151 26 days 10/30/26
1206 Douglas Bend Rd 3 2 2,170 $379,900 $372,000 $171 49 days 10/30/26
124 Hackney Ln 4 3 2,090 $434,900 $430,000 $205 65 days 10/30/26
276 Sunset Blvd 3 1 1,300 $182,500 $179,900 $138 57 days 10/30/26
174 E Schell St 2 1 850 $240,000 $240,000 $282 72 days 10/30/26
403 Buckingham Blvd 3 2 1,935 $395,000 $395,000 $204 109 days 10/30/26
240 Trousdale Ave 3 1 1,352 $234,736 $234,736 $173 0 days 10/29/26
1393 Wentworth Dr 3 2 2,313 $515,000 $508,000 $219 27 days 10/29/26
261 E Eastland St 3 1 1,004 $140,000 $135,000 $134 3 days 10/29/26
1182 Long Hollow Pike Unit F1 2 2 1,150 $274,900 $274,900 $239 77 days 10/29/26
825 Browns Ln Unit 201 2 2 1,712 $359,900 $355,000 $207 16 days 10/28/26
1084 Summerstar Cir 4 3 3,334 $800,000 $750,000 $224 45 days 10/28/26
523 Old Spring Ln 3 2 1,841 $422,840 $422,840 $229 0 days 10/28/26
395 Devon Chase Hl Unit 4303 2 2 1,400 $323,000 $285,500 $203 160 days 10/28/26
1019 Blue Jay Way 4 4 3,330 $775,000 $762,500 $228 39 days 10/27/26
394 Buckingham Blvd 3 2 1,845 $399,999 $394,999 $214 80 days 10/27/26
525 Old Spring Ln 4 3 2,882 $511,123 $511,123 $177 0 days 10/27/26
400 Neals Ln 3 4 1,250 $775,000 $650,000 $520 0 days 10/26/26
410 Rawling Ln 3 2 1,760 $479,990 $479,990 $272 38 days 10/26/26
2146 Gorden Xing 4 4 3,860 $856,900 $835,000 $216 60 days 10/23/26
126 Wayne St 3 1 1,415 $300,000 $300,000 $212 22 days 10/21/26
636 Demoss St 3 2 1,706 $313,900 $290,000 $169 79 days 10/21/26
1319 Coates Ln 3 3 2,048 $414,900 $410,000 $200 56 days 10/20/26
804 Tompkins Ln 4 2 1,800 $440,435 $452,377 $251 0 days 10/20/26
102 Lake Point Dr 3 2 1,769 $329,900 $315,000 $178 108 days 10/19/26
2144 Gorden Xing 4 3 3,578 $855,000 $855,000 $238 65 days 10/16/26
1529 Winding Way Cir 3 2 1,100 $289,000 $289,000 $262 28 days 10/16/26
202 Oxford Pl 3 2 1,536 $342,400 $320,000 $208 91 days 10/16/26
332 Hazeltine Dr 3 2 2,349 $400,000 $400,000 $170 18 days 10/16/26
124 Grindstone Dr 4 4 2,811 $549,900 $549,900 $195 129 days 10/16/26
401 W Hite St 3 2 1,356 $140,000 $140,000 $103 0 days 10/15/26
216 N Hume Ave 4 2 3,625 $495,000 $485,000 $133 24 days 10/15/26
1123 Arizona Trce 4 3 2,684 $669,900 $669,900 $249 38 days 10/15/26
1015 Jarman Pvt Ln 3 3 2,895 $799,900 $780,000 $269 48 days 10/15/26
1308 Reynard Dr 4 4 3,492 $866,500 $840,000 $240 90 days 10/15/26
241 Bellsford Rd 4 4 3,748 $1,221,900 $1,221,900 $326 0 days 10/15/26
266 Bellingdon Dr 2 3 2,116 $569,900 $580,000 $274 41 days 10/14/26
1012 Linn Cove Ct 4 4 2,370 $449,990 $449,990 $189 25 days 10/14/26
937 Brooklyn Crossing Rd 3 2 1,868 $409,990 $409,990 $219 16 days 10/14/26
402 Joann St 3 1 1,002 $240,000 $240,000 $239 54 days 10/14/26
1021 Double Tree Ln 3 2 2,457 $584,900 $584,900 $238 6 days 10/13/26
2114 Scotty Parker Rd 3 3 1,600 N/A $295,000 $184 27 days 10/13/26
Average: 3.4 2.8 2,377 $587,537 $582,979 $239 50 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.