Sign up to stay up to date on the Clarksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Arthurs Ct 3 4 2,236 $377,000 $168 1 day
2097 Post Rd 3 2 2,216 $365,000 $164 1 day
434 Crestwicke Ct 5 4 2,759 $570,000 $206 0 days
625 E Glenridge Ln 3 2 1,661 $349,900 $210 0 days
19 Proctor Dr N/A N/A 1,920 $435,000 $226 0 days
23 Proctor Dr N/A N/A 1,920 $435,000 $226 0 days
1020 Cindy Jo Ct 3 2 2,075 $274,900 $132 1 day
247 Dugger Dr 3 2 1,929 $333,000 $172 1 day
3316 Mallard Dr 3 2 1,470 $269,900 $183 0 days
132 Lyme Dr 4 4 4,098 $674,900 $164 1 day
241 Allie Kat Way 4 5 3,263 $599,000 $183 2 days
1033 Garner Hills Dr 3 3 1,960 $298,000 $152 2 days
224 Norma Ct 3 4 3,960 $749,999 $189 2 days
2026 Daniel Johnson Way N/A N/A N/A $200,000 Unknown 2 days
201 Geneva Ln 3 2 1,525 $315,000 $206 2 days
2833 Russet Ridge Dr 4 3 1,863 $325,000 $174 2 days
1967 Whirlaway Cir 3 2 1,492 $265,000 $177 2 days
532 Appleton Dr 4 3 2,201 $349,999 $159 3 days
Ann Drive N/A N/A N/A $4,950,000 Unknown 3 days
335 Hampshire Dr 3 2 1,800 $338,950 $188 3 days
279 Harrowgate Dr 4 4 3,842 $899,000 $233 2 days
1170 Belvoir Ln 4 3 1,922 $345,900 $179 0 days
4244 Sango Road 5 3 2,589 $550,000 $212 3 days
356 Barry Dr 4 3 2,051 $364,900 $177 2 days
2161 Amadeus Dr 4 3 2,169 $330,950 $152 3 days
1231 Shorehaven Dr 4 3 2,256 $329,000 $145 3 days
1718 Seven Mile Ferry Rd 2 2 2,362 $499,900 $211 3 days
1301 Eagles View Dr 4 3 2,087 $350,000 $167 0 days
2956 Core Dr 3 2 1,569 $279,500 $178 3 days
3172 Stag Ct 3 2 1,176 $294,777 $250 0 days
1009 Winesap Rd 2 2 1,250 $259,000 $207 3 days
1045 McClure Rd N/A N/A N/A $1,400,000 Unknown 3 days
814 Iron Wood Cir 5 4 3,926 $732,000 $186 0 days
1035 Hot Shot Dr 3 2 1,295 $260,900 $201 3 days
2622 Del Ray Dr 3 2 1,430 $284,900 $199 3 days
384 Roselawn Dr 3 2 1,058 $245,000 $231 3 days
405 Corinne Cir 3 2 1,852 $299,900 $161 3 days
835 Peachers Mill Rd 3 3 2,106 $269,000 $127 3 days
1311 Oak Hill Dr 3 3 2,400 $475,000 $197 3 days
284 Ivy Bend Cir 3 3 1,800 $359,900 $199 3 days
825 Elder St 3 2 1,075 $239,000 $222 3 days
2 Pace Rd 4 3 2,750 $869,900 $316 2 days
534 Pond Apple Rd 4 3 3,134 $675,000 $215 4 days
1539 W Barrywood Cir 3 2 1,440 $285,000 $197 0 days
Saratoga Dr N/A N/A N/A $18,000 Unknown 4 days
722 Courtland Ave 4 3 2,981 $438,000 $146 0 days
2126 Single Tree Dr 3 3 1,459 $269,900 $184 0 days
Edmondson Ferry Rd N/A N/A N/A $100,000 Unknown 4 days
108 Brocket Ct 3 2 1,821 $338,000 $185 0 days
3391 Chaney Ln 3 2 1,157 $239,900 $207 4 days
Average: 3.4 2.8 2,175 $463,240 $193 73 days
Viewing 1 - 50 of 1818
Viewing 1 - 50 of 1818
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Poppy Dr 3 3 1,963 $225,000 $114 1 day
6 Harper Road N/A N/A N/A $145,000 Unknown 5 days
8 Harper Road N/A N/A N/A $150,000 Unknown 5 days
112 Apple Blossom Ct 4 3 2,572 $468,000 $181 6 days
55 HOLLAND PARK WEST 3 3 1,488 $359,900 $241 6 days
58 HOLLAND PARK WEST 3 3 1,488 $359,900 $241 6 days
2149 Allendale Dr 3 2 1,523 $330,000 $216 3 days
931 Trenwith Court 5 4 3,589 $678,990 $189 0 days
846 Laurel Drive 4 4 2,648 $479,990 $181 0 days
899 Laurel Drive 5 4 3,240 $567,990 $175 0 days
595 Foxglove Lane 4 3 2,476 $477,990 $193 0 days
2218 Daniel Johnson Way 5 4 3,589 $678,990 $189 0 days
538 Lacewing Lane 4 3 2,476 $447,990 $180 0 days
1564 Jacob Ct 3 2 1,988 $399,000 $200 6 days
356 Piedmont Ct 4 3 2,707 $499,900 $184 0 days
1205 Chinook Cir 4 3 1,892 $345,000 $182 3 days
7 Harper Road N/A N/A N/A $150,000 Unknown 8 days
5 Harper Road N/A N/A N/A $142,000 Unknown 8 days
3908 Justene Ct 4 3 2,370 $375,000 $158 9 days
3968 Chapel Hill Rd 4 3 3,248 $589,900 $181 9 days
479 Pond Apple Rd 4 3 2,903 $659,000 $227 9 days
1441 Wild Fern Ln 3 3 1,797 $334,900 $186 6 days
107 Rebecca Lane 3 3 1,494 $255,000 $170 10 days
937 Needmore Rd 3 2 1,560 $394,900 $253 10 days
456 Viceroy Dr 4 3 2,221 $439,900 $198 0 days
750 W Creek Dr 4 3 2,364 $364,900 $154 3 days
838 Turtle Creek Rd 3 2 1,152 $260,000 $225 11 days
309 Kelsey Dr 3 2 1,331 $265,000 $199 11 days
825 Gracey Ave 3 2 1,472 $235,000 $159 11 days
1 Harper Road N/A N/A N/A $125,000 Unknown 11 days
2 Harper Road N/A N/A N/A $125,000 Unknown 11 days
1700 Cedar Springs Cir 4 3 1,775 $290,000 $163 10 days
895 Laurel Drive 4 4 2,648 $469,990 $177 2 days
3267 S Senseney Cir 3 2 1,120 $269,900 $240 12 days
2729 Brewster Dr 3 3 1,693 $353,900 $209 12 days
210 Porters Bluff Road 3 4 3,836 $398,250 $103 13 days
1145 Racker Dr 3 3 1,716 $299,900 $174 4 days
615 McAdoo Creek Rd 3 2 2,003 $650,000 $324 3 days
3418 Poplar Hill 3 3 2,087 $369,900 $177 13 days
3454 Southwood Dr 3 2 1,912 $320,000 $167 14 days
201 W Meadow Dr 3 3 1,740 $299,500 $172 14 days
1893 Shield Drive 5 3 2,947 $499,900 $169 14 days
479 Kildeer Dr 4 3 2,505 $498,900 $199 0 days
311 Chateauroux Dr 3 2 1,275 $238,000 $186 15 days
1082 Wittys Way 5 3 2,425 $449,000 $185 16 days
2353 Colston Dr 3 2 1,533 $299,900 $195 3 days
2651 Holt Ln 3 3 2,132 $374,900 $175 6 days
410 Bancroft Dr 3 2 1,222 $169,000 $138 5 days
2432 Calico Ct 3 2 1,206 $270,000 $223 17 days
1270 Gip Manning Rd 3 2 1,124 $179,000 $159 4 days
Average: 3.5 2.7 1,993 $369,982 $185 40 days
Viewing 1 - 50 of 593
Viewing 1 - 50 of 593
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 Bonnell Dr 4 2 2,068 $339,900 $339,900 $164 14 days 9/12/26
203 Martindale Ln 3 3 1,657 $279,990 $279,990 $168 11 days 9/11/26
162 Lancashire Dr 3 2 1,570 $339,900 $339,900 $216 42 days 9/11/26
218 Low Plains Ln 4 4 3,100 $579,900 $579,900 $187 41 days 9/11/26
1009 Hendricks Ct 4 2 2,199 $329,900 $329,000 $149 51 days 9/11/26
776 Princeton Cir 3 2 1,080 $224,900 $219,900 $203 40 days 9/11/26
332 Brigg Drive 4 4 3,462 $800,000 $785,000 $226 87 days 9/11/26
354 Broadmore Dr 3 2 1,150 $265,000 $246,876 $214 112 days 9/11/26
986 Andasia Way 3 3 1,933 $328,905 $330,000 $170 0 days 9/11/26
1232 Mourning Cloak Dr 3 2 1,605 $359,900 $359,900 $224 0 days 9/11/26
2563 Rafiki Dr 4 3 2,680 $449,900 $449,900 $167 0 days 9/11/26
305 Claude Circle 4 3 2,066 $382,000 $383,310 $185 0 days 9/11/26
343 Cardinal Creek 3 2 1,820 $357,900 $357,900 $196 163 days 9/11/26
1122 Tobacco Rd 3 3 1,760 $246,000 $246,000 $139 0 days 9/10/26
770 Ellie Nat Dr 3 2 1,710 $285,000 $280,000 $163 34 days 9/10/26
204 Liam Ct 4 3 2,171 $420,000 $420,000 $193 37 days 9/10/26
413 Sheas Way 4 4 3,269 $759,900 $730,000 $223 36 days 9/10/26
3286 N Senseney Cir 3 2 1,200 $249,999 $249,999 $208 33 days 9/10/26
4267 N Woodstock Dr 3 3 2,758 $499,500 $489,500 $177 48 days 9/10/26
2233 Robin Dr 3 2 1,365 $235,000 $238,000 $174 48 days 9/10/26
1132 Meachem Dr 3 2 1,505 $298,000 $298,000 $198 48 days 9/10/26
299 Claude Circle 4 3 2,066 $389,455 $365,000 $176 0 days 9/10/26
958 Vendue Ave 3 2 1,861 $379,900 $379,900 $204 55 days 9/10/26
851 Belmont Rd 4 3 1,721 $350,000 $335,000 $194 60 days 9/10/26
321 Tisha Ct 4 3 2,400 $399,900 $399,900 $166 0 days 9/10/26
518 Latham Ct 3 3 2,295 $399,900 $399,900 $174 89 days 9/10/26
289 Raleigh Dr Unit #B 2 2 1,080 $160,000 $161,000 $149 36 days 9/10/26
526 Foxglove Ln 4 3 2,493 $498,600 $498,600 $200 139 days 9/10/26
3263 Tabby Dr 3 2 1,110 $218,500 $213,310 $192 4 days 9/10/26
2394 Senseney Dr 4 4 2,826 $369,999 $367,000 $129 7 days 9/9/26
2466 Artie Manning Rd 4 3 1,957 $365,000 $365,000 $186 54 days 9/9/26
635 Dotsonville Rd 2 2 1,197 $250,000 $240,000 $200 61 days 9/9/26
867 Shady Bluff Trl 5 4 3,569 $790,000 $750,000 $210 52 days 9/9/26
121 Yarrow Loop 3 3 1,730 $289,990 $291,390 $168 38 days 9/9/26
3347 Cotham Ln 3 3 2,040 $359,950 $350,000 $171 75 days 9/9/26
4492 Crossroads Dr N/A N/A N/A $250,000 $235,000 Unknown 31 days 9/9/26
3443 Queensbury Rd 4 3 1,974 $310,000 $310,000 $157 127 days 9/9/26
558 Chesterfield Dr 3 4 5,650 $695,000 $634,500 $112 140 days 9/9/26
3609 Fox Tail Dr 4 3 1,973 $354,900 $354,900 $179 25 days 9/8/26
618 Bassett Ln 3 2 1,452 $355,000 $355,000 $244 33 days 9/8/26
144 Tomahawk Pt 3 2 1,700 $330,000 $326,000 $191 52 days 9/8/26
978 Andasia Way 3 3 1,933 $299,990 $299,000 $154 7 days 9/8/26
115 Bellshire 5 4 2,851 $699,900 $700,000 $245 54 days 9/8/26
2562 Rafiki Dr 3 2 1,861 $369,900 $369,900 $198 29 days 9/8/26
110 Azalea Ct 2 2 1,068 $150,000 $150,000 $140 71 days 9/8/26
3363 Dabney Ln 3 2 1,768 $359,000 $359,000 $203 74 days 9/8/26
12 Magnolia Sq 1 2 1,090 $185,000 $173,000 $158 10 days 9/8/26
412 N Starwood Ct 3 4 2,923 $637,500 $637,500 $218 39 days 9/8/26
345 Cardinal Creek 3 3 1,609 $334,900 $334,900 $208 141 days 9/8/26
645 Marblewing Ct 3 2 1,986 $338,900 $338,900 $170 0 days 9/8/26
Average: 3.4 2.6 1,967 $364,170 $359,539 $183 69 days
Viewing 1 - 50 of 2329
Viewing 1 - 50 of 2329
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.