Sign up to stay up to date on the Clarksville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3773 N Naples Ct 3 2 1,403 $285,000 $203 0 days
164 Bonnell Dr 4 2 2,068 $339,900 $164 0 days
314 Lugano Ln 3 2 1,416 $289,900 $204 0 days
251 Autumnwood Farms N/A N/A N/A $95,000 Unknown 0 days
249 Autumnwood Farms N/A N/A N/A $95,000 Unknown 0 days
1226 Cobblestone Ln 3 3 1,511 $295,000 $195 0 days
2634 Seven Mile Ferry Rd 5 3 2,750 $640,000 $232 0 days
3133 Carrie Taylor Cir 3 2 2,809 $549,800 $195 0 days
925 Burley Barn Rd 6 3 3,409 $499,900 $146 0 days
26 Longview Ridge N/A N/A N/A $110,000 Unknown 0 days
10 Miller Farm 3 2 1,472 $363,900 $247 0 days
330 Harold Dr 3 1 1,051 $245,000 $233 0 days
1046 Mile High Dr 3 2 1,142 $240,000 $210 0 days
1765 Powell Rd 4 3 2,738 $669,900 $244 0 days
2428 Andersonville Dr 4 3 2,219 $410,000 $184 0 days
1733 Apache Way 5 3 2,556 $362,000 $141 0 days
1156 Stillwood Dr 4 3 2,438 $395,000 $162 0 days
237 Wade Hampton Ln 3 3 2,103 $339,900 $161 1 day
853 Samantha Ln 4 2 2,264 $335,000 $147 0 days
814 Willowicke Dr 3 2 1,844 $435,000 $235 0 days
208 Aster Dr 3 2 1,846 $275,000 $148 0 days
543 Lacewing Lane 5 4 2,769 $471,990 $170 0 days
894 Wild Elm Ct 3 3 2,214 $359,900 $162 0 days
3031 Core Dr 3 2 1,393 $325,000 $233 0 days
612 Foxglove Lane 5 4 2,769 $499,990 $180 0 days
104 Bullpen Court Unit #Unit E 3 3 1,539 $249,990 $162 0 days
729 Buffalo Ford Dr 5 3 2,760 $450,000 $163 0 days
996 Roedeer Dr 3 3 1,440 $285,000 $197 0 days
359 Timber Springs 5 3 2,775 $459,900 $165 0 days
70 Wofford Estates 4 3 2,240 $584,900 $261 0 days
515 Oakmont Dr 3 2 1,075 $250,000 $232 0 days
204 Woodland Valley Lane 2 3 1,226 $217,500 $177 0 days
1464 Cedar Springs Cir 3 2 1,645 $299,900 $182 0 days
657 Peachers Mill Rd N/A N/A N/A $39,000 Unknown 1 day
1125 Ishee Dr 3 2 1,783 $319,000 $178 1 day
1533 Kestrel Dr 5 3 2,250 $414,900 $184 1 day
1173 Old Charlotte Trce 3 5 1,532 $303,000 $197 0 days
1577 Mary Beth Ln 3 2 1,124 $229,000 $203 0 days
633 Wolfchase Dr 3 2 1,780 $295,000 $165 1 day
6 Sevier St 3 1 1,240 $235,000 $189 1 day
321 Maple Park Dr 3 2 1,425 $259,900 $182 0 days
145 Covey Rise Cir 3 3 2,958 $479,900 $162 0 days
2145 Daniel Johnson Way 4 4 2,436 $499,990 $205 1 day
2655 Scott Dr 3 2 1,428 $305,000 $213 1 day
250 Harrowgate Dr 4 3 3,081 $789,000 $256 0 days
162 Lancashire Dr 3 2 1,570 $339,900 $216 0 days
1741 Broadripple Dr 3 2 1,254 $239,900 $191 0 days
310 Beech St N/A N/A 1,104 $375,000 $339 1 day
825 Pollard Rd 3 3 1,980 $334,900 $169 0 days
1381 Reda Drive 4 4 3,432 $835,000 $243 0 days
Average: 3.4 2.8 2,179 $465,578 $195 76 days
Viewing 1 - 50 of 1815
Viewing 1 - 50 of 1815
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 Bankside Dr 4 3 1,999 $436,000 $218 0 days
365 Sam Houston Cir 2 3 1,224 $189,900 $155 0 days
102 Miller Farm 3 3 2,208 $444,000 $201 0 days
5004 Collinwood Dr N/A N/A N/A $75,000 Unknown 2 days
104 Bullpen Court Unit #Unit C 3 3 1,539 $249,990 $162 3 days
2801 Thrush Dr 3 1 1,525 $199,900 $131 0 days
113 Milton Ct 4 3 2,370 $349,999 $147 5 days
205 Marshall Dr 3 2 1,056 $205,000 $194 0 days
219 Jim Thorpe Dr 3 2 1,063 $219,000 $206 6 days
1660 Adswood Rd 4 4 2,372 $610,000 $257 0 days
341 Turnberry Cir 3 3 1,816 $389,000 $214 6 days
3035 Timberdale Dr 4 3 1,906 $400,000 $209 0 days
1641 Cedar Springs Cir 3 2 1,850 $299,000 $161 7 days
1145 Bagwell Rd 3 2 1,350 $360,000 $266 8 days
583 Foxglove Lane 5 4 2,769 $469,990 $169 7 days
755 Kinross Drive 4 3 2,170 $389,990 $179 7 days
1990 Waywick Dr 4 3 1,905 $339,000 $177 10 days
1474 Old Dover Rd 3 2 1,065 $239,500 $224 10 days
299 Claude Circle 4 3 2,066 $389,455 $188 0 days
1305 Southwood Ct 3 2 1,152 $264,900 $229 7 days
1306 Southern Parkway 3 2 1,578 $279,000 $176 11 days
2188 Blakemore Dr 3 2 1,624 $310,000 $190 8 days
1124 Ishee Dr 3 3 1,836 $315,000 $171 11 days
352 Donna Dr 3 2 1,025 $235,000 $229 12 days
978 Andasia Way 3 3 1,933 $299,990 $155 7 days
974 Andasia Way 3 3 1,933 $299,990 $155 0 days
3635 Fox Tail Dr 3 3 1,580 $289,900 $183 13 days
1574 Fredrick Dr 3 2 1,370 $314,900 $229 13 days
106 CRESTMORE DRIVE 3 2 3,130 $280,000 $89 13 days
1272 Brigade Dr 4 3 2,144 $380,000 $177 11 days
105 Annalise Dr 2 2 1,914 $290,000 $151 2 days
1656 Rains Rd 4 3 1,928 $299,000 $155 14 days
1776 Auburn Dr 3 2 2,245 $355,000 $158 14 days
46 Persinger Place 4 3 2,221 $389,900 $175 0 days
2514 Widgeon Dr 3 3 1,500 $299,900 $199 15 days
709 Inver Ln 3 1 1,100 $195,000 $177 15 days
3970 MILLER DR 3 3 2,552 $450,000 $176 15 days
2864 Chinquapin Ln 3 2 1,100 $245,000 $222 7 days
716 Central Ave 2 1 704 $155,000 $220 16 days
3431 Chaney Ln 3 2 1,403 $255,000 $181 17 days
1681 Adswood Rd 3 2 2,000 $445,000 $222 17 days
433 Todd Phillips Trl 3 2 2,026 $365,000 $180 10 days
1073 Gratton Rd 4 3 2,624 $589,900 $224 0 days
900 McClure Rd 3 3 3,592 $799,000 $222 17 days
1125 Connemara Way 3 2 1,079 $179,950 $166 18 days
570 Kathryn Ct 3 2 1,032 $230,000 $222 17 days
953 Pitcher Drive 5 3 2,465 $374,990 $152 10 days
957 Pitcher Drive 5 3 2,465 $389,990 $158 3 days
518 Magnolia Dr 3 2 1,501 $299,000 $199 17 days
1209 Henry Place Blvd 5 3 2,830 $430,000 $151 18 days
Average: 3.4 2.7 1,977 $374,110 $187 40 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1080 Castlerock Dr 3 3 1,617 $294,900 $297,000 $183 33 days 7/28/26
1018 Vendue Ave 3 3 2,210 $399,900 $399,900 $180 14 days 7/28/26
5047 Collinwood Dr 3 1 1,430 $239,900 $239,900 $167 141 days 7/28/26
2317 Spike Ct 3 2 1,268 $275,000 $279,300 $220 32 days 7/27/26
3276 Trough Springs Rd 3 3 2,150 $479,900 $485,420 $225 33 days 7/27/26
624 N Woodson Rd 3 2 3,832 $700,000 $700,000 $182 39 days 7/27/26
2677 Hidden Ridge Ct 3 2 1,397 $320,000 $300,000 $214 22 days 7/27/26
1134 Eagles Nest Ln 3 2 1,472 $310,000 $310,000 $210 5 days 7/27/26
377 Brook Mead Dr 3 2 1,196 $255,000 $255,000 $213 48 days 7/27/26
4 Gratton Road N/A N/A N/A $400,000 $322,350 Unknown 81 days 7/27/26
3 Gratton Road N/A N/A N/A $450,000 $360,739 Unknown 81 days 7/27/26
1160 Chinook Cir 4 3 2,074 $345,000 $345,000 $166 82 days 7/27/26
668 Sturdivant Dr 4 3 2,755 $419,000 $415,000 $150 88 days 7/27/26
762 Buffalo Ford Dr 4 3 2,198 $370,000 $383,000 $174 106 days 7/27/26
118 Greenland Ct 2 2 1,092 $155,000 $145,000 $132 75 days 7/27/26
411 Glenn St 3 2 1,379 $239,000 $244,000 $176 54 days 7/27/26
1157 Woodbridge Dr 3 2 2,107 $275,000 $275,000 $130 86 days 7/27/26
1718 Crestview Dr 3 2 1,198 $267,500 $259,500 $216 127 days 7/27/26
460 Lacewing Lane 5 4 2,769 $439,990 $429,990 $155 25 days 7/27/26
1467 Raven Rd 4 3 2,525 $409,900 $390,886 $154 79 days 7/27/26
1321 HIGHGROVE LANE 4 3 2,695 $500,000 $495,000 $183 279 days 7/27/26
205 Robert St 2 3 1,060 $199,900 $199,900 $188 84 days 7/25/26
766 Boreal Way 5 3 2,241 $372,900 $370,000 $165 3 days 7/24/26
890 Iron Workers Rd 2 3 2,235 $650,000 $635,000 $284 31 days 7/24/26
633 Hollow Crst 3 2 1,408 $299,900 $305,000 $216 40 days 7/24/26
1228 Gentry Dr 3 2 1,600 $350,000 $350,000 $218 41 days 7/24/26
1417 Brew Moss Dr 4 3 2,160 $389,900 $370,000 $171 46 days 7/24/26
1409 Hereford Blvd 4 3 2,450 $455,500 $455,500 $185 46 days 7/24/26
1035 S Ridge Trl 4 2 2,109 $625,000 $625,000 $296 14 days 7/24/26
4244 N Woodstock Dr 3 3 2,368 $369,900 $355,000 $149 53 days 7/24/26
250 Bellshire Dr 4 3 2,450 $550,000 $540,000 $220 65 days 7/24/26
239 Raintree Dr 3 2 1,092 $189,900 $165,000 $151 65 days 7/24/26
3727 Suiter Rd 3 3 1,756 $335,000 $335,000 $190 70 days 7/24/26
557 Anita Dr 3 2 1,020 $195,000 $195,000 $191 74 days 7/24/26
482 Bamburg Dr 4 2 1,572 $249,000 $249,000 $158 78 days 7/24/26
355 Donna Dr 3 2 1,066 $165,000 $175,000 $164 83 days 7/24/26
1149 Old Duke Dr 3 3 2,298 $415,000 $415,000 $180 92 days 7/24/26
820 New Rd N/A N/A N/A $149,900 $149,000 Unknown 106 days 7/24/26
820 New Rd N/A N/A N/A $149,900 $149,000 Unknown 106 days 7/24/26
1986 Stone Valley Ct 4 3 2,450 $349,900 $349,900 $142 106 days 7/24/26
1216 Freedom Dr 3 3 1,742 $272,450 $272,450 $156 93 days 7/24/26
105 Wilburn Ct 3 3 2,180 $414,000 $405,000 $185 126 days 7/24/26
325 Claude Circle 3 2 1,740 $351,155 $345,000 $198 38 days 7/24/26
3027 Outfitters Dr 3 2 1,579 $314,900 $314,900 $199 98 days 7/24/26
1262 Mourning Cloak Dr 3 2 1,605 $359,900 $359,900 $224 0 days 7/24/26
2083 Daniel Johnson Way 5 4 3,589 $658,990 $620,000 $172 0 days 7/24/26
130 E St 3 1 912 $185,000 $180,000 $197 42 days 7/23/26
1507 Hereford Boulevard 3 2 1,653 $420,000 $413,000 $249 50 days 7/23/26
327 Dunbar Cave Rd 3 2 2,617 $365,000 $358,000 $136 97 days 7/23/26
1820 River Rd 3 2 1,904 $549,900 $545,000 $286 67 days 7/23/26
Average: 3.4 2.7 1,983 $364,735 $360,594 $182 75 days
Viewing 1 - 50 of 2281
Viewing 1 - 50 of 2281
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.